Proof
Every settled tip we have posted, itemised — when it went out, the price we called, which book, and how it landed. Flat 1-unit stakes, cash accounting: a loss costs one unit, a win pays the price minus the stake. The equity curve is here — this is the ledger behind it.
29 July 2026 to 23 Aug 2026 · 1249u staked · 19 void (staked nothing, excluded from ROI) · 7564 still open and ungraded. Racing is excluded: that feed is bookie money-back promos whose raw win/loss would misrepresent it. The table below lists the 800 most recent; the figures above cover all 944.
Closing-line value compares the price we posted with the sharp fair at the last moment we could still see the bet — the test of whether the market agreed with us afterwards. Measured on 511 tips so far. It matters because P&L needs thousands of bets to resolve a few points of ROI, while every bet contributes a price movement. One caveat we cannot design away: our feed lists only +EV bets, so a price that shortens sharply can leave the board before the jump, and those closes read as earlier than they were.
| Posted | Sport | Bet | Book | Odds | EV | CLV | Result | P/L |
|---|---|---|---|---|---|---|---|---|
| Soccer | NK Croatia ZmijavciH2H 3-WayNK Croatia Zmijavci v NK Hrvace | Neds | $2.00 | +3.9% | — | won | +1.00u | |
| Baseball | Tohoku Rakuten Golden EaglesTeam Total Over 3.5Tohoku Rakuten Golden Eagles v Saitama Seibu Lions | Br4bet | $2.35 | +5.0% | — | lost | -1.00u | |
| Soccer | Desenzano CalvinaDnbPro Vercelli 1892 v Desenzano Calvina | Neds | $2.70 | +4.5% | — | void | — | |
| Soccer | Haukar HafnarfjordurH2H 3-WayHaukar Hafnarfjordur v Dalvik Reynir | TAB | $1.52 | +4.3% | — | won | +1.14u | |
| Rugby Union | WellingtonHandicap 17.5Otago v Wellington | Lowvig | $2.05 | +5.7% | — | lost | -1.40u | |
| Soccer | Orlando City SCDnbOrlando City SC v Real Salt Lake | PointsBet | $1.57 | +4.8% | — | won | +1.25u | |
| Soccer | Oakland Roots SCDnbSan Antonio FC v Oakland Roots SC | Nextbet | $2.80 | +3.5% | — | won | +0.90u | |
| Soccer | InternazionaleHandicap -2Internazionale v Monza | Bpin | $1.98 | +4.7% | — | won | +1.18u | |
| Soccer | Smouha SCDnbAl Masry Club v Smouha SC | Ladbrokes | $2.75 | +4.2% | +4.2% | lost | -0.60u | |
| Basketball | CanadaHandicap -21.5Canada v New Zealand | Betmgm | $2.10 | +14.3% | +21.9% | lost | -3.30u | |
| Basketball | MexicoHandicap -2.5Mexico v Brazil | Skybet | $2.38 | +13.2% | +13.2% | won | +3.31u | |
| Basketball | MexicoHandicap -1.5Mexico v Brazil | Skybet | $2.20 | +13.5% | +13.5% | won | +3.36u | |
| Basketball | MexicoHandicap -3.5Mexico v Brazil | Skybet | $2.63 | +14.9% | +14.9% | won | +3.75u | |
| Soccer | NK SolinH2H 3-WayNK Solin v NK Dugo Selo | Bet365 | $1.80 | +17.2% | +17.4% | lost | -5.40u | |
| Soccer | AZ AlkmaarHandicap 3-Way 1Fortuna Sittard v AZ Alkmaar | Sportsbet | $2.75 | +3.8% | -39.0% | won | +1.05u | |
| Basketball | Total PointsTotals Under 130.5Canada v New Zealand | Boylesports | $2.05 | +5.3% | +5.3% | lost | -1.30u | |
| Basketball | Total PointsTotals Under 131.5Canada v New Zealand | Boylesports | $1.95 | +5.6% | +5.6% | lost | -1.50u | |
| Basketball | Total PointsTotals Under 127.5Canada v New Zealand | Jokerbet | $2.65 | +13.2% | +13.2% | lost | -2.00u | |
| Basketball | Total PointsTotals Under 128.5Canada v New Zealand | Jokerbet | $2.50 | +13.5% | +13.5% | lost | -2.30u | |
| Basketball | Total PointsTotals Under 131.5Canada v New Zealand | Jokerbet | $2.10 | +13.6% | +13.6% | lost | -3.10u | |
| Basketball | Total PointsTotals Under 129.5Canada v New Zealand | Jokerbet | $2.35 | +13.8% | +13.8% | lost | -2.60u | |
| Soccer | Renofa YamaguchiHandicap -0.25Nara Club v Renofa Yamaguchi | Bet365 | $1.80 | +26.1% | — | lost | -8.20u | |
| Soccer | Tuggeranong UnitedH2H 3-WayTuggeranong United v Canberra Juventus | Unibet | $2.20 | +4.8% | +4.8% | won | +1.20u | |
| Soccer | VietnamHandicap -0.25Thailand v Vietnam | Bet365 | $1.98 | +29.0% | +31.8% | won | +7.31u | |
| Soccer | Bury FCH2H 3-WayGainsborough Trinity v Bury FC | Bet365 | $2.88 | +5.4% | +5.4% | won | +1.31u | |
| Soccer | 1 FC KaiserslauternHandicap -0.25SV Waldhof Mannheim 07 v 1 FC Kaiserslautern | Bet365 | $1.88 | +22.8% | +22.5% | won | +5.78u | |
| Basketball (WNBA) | Portland FireH2HPortland Fire @ Toronto Tempo | Nextbet | $2.15 | +22.0% | — | lost | -4.80u | |
| Soccer | KAS EupenDnbKSC Lokeren Temse v KAS Eupen | PuntersTech | $2.60 | +4.4% | +5.5% | lost | -0.70u | |
| Soccer | Total GoalsTotal Goals Over 5.5Tallinna Kalev II v Tallinna JK Legion | Sportsbet | $2.76 | +3.6% | — | won | +0.88u | |
| Baseball (MLB) | LaMonte Wade Jr.Batter Walks Under 0.5Los Angeles Angels @ Houston Astros | Ladbrokes | $1.88 | +4.7% | +2.5% | lost | -1.40u | |
| Baseball (MLB) | Kazuma OkamotoHits Runs Rbis Over 1.5Toronto Blue Jays @ Tampa Bay Rays | TABtouch | $2.55 | +5.5% | -59.3% | won | +1.39u | |
| Baseball (MLB) | Adael AmadorSingles Over 0.5Los Angeles Dodgers @ Colorado Rockies | PointsBet | $2.30 | +5.4% | +5.4% | lost | -1.10u | |
| Baseball (MLB) | Jeffrey SpringsPitcher Strikeouts Over 3.5The Athletics @ Kansas City Royals | Dabble | $2.65 | +17.9% | +17.9% | lost | -2.70u | |
| Soccer | FC Inter TurkuHandicap 0.5FC Inter Turku v FC Copenhagen | PointsBet | $3.00 | +5.4% | +4.2% | won | +1.40u | |
| Baseball (MLB) | Logan GilbertPitcher Strikeouts Over 6.5Seattle Mariners @ Milwaukee Brewers | Dabble | $2.25 | +13.2% | +13.2% | lost | -2.70u | |
| Baseball (MLB) | Luis ArraezRuns Over 0.5Miami Marlins @ Philadelphia Phillies | TABtouch | $2.63 | +3.9% | +4.5% | won | +0.98u | |
| Baseball (MLB) | Roki SasakiPitcher Hits Allowed Over 5.5Los Angeles Dodgers @ Colorado Rockies | Neds | $2.02 | +5.3% | +5.3% | won | +1.33u | |
| Baseball (MLB) | Josh NaylorSingles Over 0.5Seattle Mariners @ Milwaukee Brewers | PointsBet | $2.15 | +4.6% | +3.6% | won | +1.15u | |
| Baseball (MLB) | Tyler O'NeillRbis Over 0.5New York Yankees @ Baltimore Orioles | PointsBet | $3.00 | +5.1% | +13.1% | lost | -0.70u | |
| Baseball (MLB) | Jacob GonzalezSingles Over 0.5Detroit Tigers @ Pittsburgh Pirates | Sportsbet | $2.30 | +5.0% | +4.5% | won | +1.30u | |
| Baseball (MLB) | Jarren DuranTotal Bases Over 1.5Arizona Diamondbacks @ Boston Red Sox | Unibet | $2.80 | +13.1% | +8.6% | won | +3.42u | |
| Baseball (MLB) | Jarren DuranTotal Bases Over 1.5Arizona Diamondbacks @ Boston Red Sox | TABtouch | $2.80 | +13.2% | +8.6% | won | +3.42u | |
| Baseball (MLB) | Chase BurnsPitcher Strikeouts Under 6.5St. Louis Cardinals @ Cincinnati Reds | Neds | $1.80 | +3.6% | -0.1% | lost | -1.20u | |
| Soccer | Gangwon FCH2H 3-WayGangwon FC v Seongnam FC | Sportsbet | $2.07 | +4.1% | +4.1% | lost | -1.00u | |
| Baseball | Hanwha EaglesHandicap -2.5Hanwha Eagles v Kia Tigers | Jokerbet | $2.70 | +5.8% | +6.0% | lost | -0.90u | |
| Baseball (MLB) | Jeff McneilTotal Bases Over 1.5The Athletics @ Kansas City Royals | PointsBet | $2.40 | +12.8% | +31.3% | won | +3.22u | |
| Baseball (MLB) | Jeff McneilHits Runs Rbis Over 1.5The Athletics @ Kansas City Royals | PointsBet | $2.00 | +14.2% | +9.4% | won | +3.60u | |
| Baseball (MLB) | Teoscar HernándezHits Runs Rbis Over 2.5Los Angeles Dodgers @ Colorado Rockies | PointsBet | $2.20 | +5.8% | +10.8% | lost | -1.20u | |
| Baseball (MLB) | Griffin ConineHits Runs Rbis Over 1.5Miami Marlins @ Philadelphia Phillies | PointsBet | $2.30 | +12.6% | -11.1% | lost | -2.40u | |
| Baseball (MLB) | Yordan AlvarezSingles Over 0.5Los Angeles Angels @ Houston Astros | PointsBet | $2.25 | +3.8% | +3.8% | won | +1.00u | |
| Basketball | Fuerza Regia de MontereyH2HFuerza Regia de Monterey v Gambusinos de Fresnillo | Betmgm | $1.67 | +5.2% | — | lost | -2.00u | |
| Baseball (MLB) | Max ScherzerPitcher Strikeouts Under 3.5Toronto Blue Jays @ Tampa Bay Rays | Bet365 | $2.30 | +4.2% | +4.2% | won | +1.04u | |
| Soccer | ACS Sepsi OSK Sfântul GheorgheH2H 3-WayCSM Slatina v ACS Sepsi OSK Sfântul Gheorghe | Bet365 | $2.30 | +5.7% | +5.8% | won | +1.43u | |
| Baseball | Total RunsTotals Under 8.5Caliente de Durango v Sultanes de Monterrey | Betwinner | $2.47 | +14.0% | +14.0% | won | +3.53u | |
| Soccer | Ferrocarril MidlandHandicap -0.5CA Banfield v Ferrocarril Midland | Neds | $1.80 | +3.5% | +3.5% | lost | -1.10u | |
| Baseball (MLB) | Fernando Tatis Jr.Singles Over 0.5San Diego Padres @ New York Mets | PointsBet | $2.00 | +4.1% | +15.4% | lost | -1.10u | |
| Baseball (MLB) | Cal QuantrillPitcher Strikeouts Under 3.5Washington Nationals @ Texas Rangers | PointsBet | $2.30 | +12.9% | +12.9% | lost | -2.50u | |
| Baseball | Total RunsTotals Over 10.5Caliente de Durango v Sultanes de Monterrey | BetRight | $2.40 | +4.6% | +1.5% | lost | -0.90u | |
| Baseball (MLB) | Ryan McMahonSingles Over 0.5New York Yankees @ Baltimore Orioles | PointsBet | $2.75 | +3.2% | +7.0% | lost | -0.50u | |
| Soccer | Club AuroraH2H 3-WaySan Antonio Bulo Bulo v Club Aurora | BetRight | $2.30 | +4.6% | +4.6% | won | +1.17u |
Racing figures assume a run-3rd promo (stake refunded if the runner finishes 2nd or 3rd) and 75% bonus-bet retention — i.e. that 75c in the dollar of a refunded stake is converted back to cash. Both are assumptions, not observations: at 0% retention the racing book reads −9.5% ROI and at 75% it reads +14.2%, and it break-evens at 30%. Sports bets are flat 1-unit cash stakes with no promo assumed.